Apartments to rent in Vilamoura
We have a selection of one bedroom, two bedroom and three bedroom apartments to rent next to the Laguna golf course in Vilamoura.
Seasonal Breakdown
| Low Season | Mid Season | High Season | Peak Season |
| 1/1 - 30/3 and 1/11 - 31/12 | 31/3 - 30/5 and 27/09-/31-10 | 31/5 - 11/07 and 30/8 - 26/9 | 12/07 - 29/08 |
Rental Rates are quoted in Euros and are based per property per week.
One Bedroom Apartments
| Apartments/Season | Ground Floor | First Floor | Second Floor |
| Low Season | 392 | 425 | 450 |
| Mid Season | 560 | 595 | 625 |
| High Season | 700 | 725 | 750 |
| Peak Season | 980 | 1050 | 1250 |
Two Bedroom Apartments
| Apartments/Season | Ground Floor | First Floor | Second Floor |
| Low Season | N/A | 469 | N/A |
| Mid Season | N/A | 665 | N/A |
| High Season | N/A | 840 | N/A |
| Peak Season | N/A | 1155 | N/A |
Two Bedroom Triplex Apartments with Jacuzzi
| Apartments/Season | Ground Floor | First Floor | Second Floor |
| Low Season | N/A | N/A | 595 |
| Mid Season | N/A | N/A | 735 |
| High Season | N/A | N/A | 980 |
| Peak Season | N/A | N/A | 1470 |
Three Bedroom Triplex Apartments with Jacuzzi
| Apartment/Season | Ground Floor | First Floor | Second Floor |
| Low Season | N/A | N/A | 700 |
| Mid Season | N/A | N/A | 875 |
| High Season | N/A | N/A | 1260 |
| Peak Season | N/A | N/A | 1785 |
Villas to rent in Vilamoura
We have 13 linked villas all with gardens, BBQ, private rooftop and Jacuzzi located in Vilamoura.
Three Bedroom Villas with Jacuzzi
| Villa/Season | Villa Number 1 and Villa Number 13 | Villas 2 through 12 |
| Low Season | 625 | 700 |
| Mid Season | 750 | 875 |
| High Season | 1050 | 1260 |
| Peak Season | 1300 | 1785 |
To find out availability please email enquiries@laguna-golf.com
How to book a holiday
A deposit by Bank transfer of 30% of the rental price is due within 7 days of booking to confirm your reservation with the balance due on your arrival.